| # | Team | W | L | GP | Win% | PPG | RPG | APG |
|---|
| 1 | | 4 | 0 | 4 | 100.0% | 59.5 | 38.3 | 9.0 |
| 2 | | 4 | 1 | 5 | 80.0% | 56.0 | 36.0 | 10.4 |
| 3 | | 3 | 2 | 5 | 60.0% | 47.8 | 33.4 | 7.8 |
| 4 | | 3 | 2 | 5 | 60.0% | 46.6 | 35.6 | 8.8 |
| 5 | | 2 | 3 | 5 | 40.0% | 46.2 | 30.2 | 9.0 |
| 6 | | 2 | 3 | 5 | 40.0% | 43.6 | 29.4 | 7.0 |
| 7 | | 1 | 3 | 4 | 25.0% | 46.0 | 39.5 | 6.8 |
| 8 | | 0 | 5 | 5 | 0.0% | 40.0 | 37.6 | 10.6 |
Win% = Wins / Games Played. Ties (if any) are broken by Wins, then Losses, then PPG.